Access Control Fingerprint Reader SLK 20M | eSSL
The Access Control Fingerprint Reader eSSL SLK 20M is a SILK ID Sensor for biometric authentication. The compact device is capable of storing 2,000 fingerprints. The sensor machine has a 500 DPI Optical Sensor. It has a highly durable glass touch surface with strong & stable operation under a strong light source. It also delivers quick recognition of dry, wet, and rough fingers.
Access Control Fingerprint Reader eSSL SLK 20M Product Specification
| Storage Capacity | Fingerprint Capacity | 2000 |
| CPU | 264MHz | |
| Flash Memory | 8MB | |
| Communication Interface | 232-TTL/USB | |
| Sensor | 500 DPI Optical Sensor | |
| Template Size | <2048 Bytes | |
| Image Capture Area | 15.24×20.32mm (FAP20) | |
| Image Size(px) | 300×400 | |
| Finger Rotation | 360o | |
| Supply Voltage | 5V-250mA scanning | |
| 5V-25mA idle (Waiting for Fingerprint) | ||
| Dimensions | 36.2×44.2×15.85mm (LxWxH) | |
| Optional Feature | Anti-fake within limit | |
| Access Control Fingerprint Reader eSSL SLK 20M Features | ||
| Easy Integration by smallest size without any extra accessories | ||
| Durable glass touch surface | ||
| Stable operation under a strong light source | ||
| Quick recognition of dry, wet, and rough fingers | ||
Product Specification:
| Brand | eSSL |
| Fingerprint Capacity | 2000 |
| Supply Voltage | 5V-250mA scanning, 5V-25mA idle (Waiting for Fingerprint) |
| Dimensions | 36.2 x 44.2 x 15.85 mm (L x W x H) |
| Optional Feature | Anti-fake within limit |
| CPU | 264MHz |
| Flash Memory | 8MB |
| Communication Interface | 232-TTL/USB |
| Sensor | 500 DPI Optical Sensor |
| Template Size | Less than 2048 Bytes |
| Image Capture Area | 15.24×20.32mm (FAP20) |
| Image Size | 300×400 |
| Finger Rotation | 360 Degree |


24 reviews for Access Control Fingerprint Reader SLK 20M Best Biometric Enroller | eSSL
There are no reviews yet.