eSSL F22 Wifi-based Attendance Machine | eSSL
eSSL F22 | Wifi-based Attendance Machine | eSSL has been designed, developed, and manufactured by eSSL. This is the sleekest model ever built by the brand with the wifi communication feature. You can also use LAN and USB PAN drives for data output. It has the option of connecting the Weigand or Slave machine on another side of the gate for cost-cutting.
If anyone wants to reduce the cost for in and out data management by the device then they can use this f22 model as a master and other models like f1200, f500, etc. as slave readers.
The materials utilized to manufacture the eSSL F22 Biometric Attendance Machine with Access Control, are sourced from the most reliable and official Access Control Systems vendors, chosen after performing detailed market surveys. Thus, eSSL products are widely acknowledged in the market for their high quality. We are dedicatedly involved in providing an excellent quality array of eSSL Access Control Systems.
Key Features Biometric Time Attendance Machine eSSL F22:
- Ultra-thin and elegant design.
- Full Access Control Features: Anti-pass back.
- DST, Automatic Status Switch.
- Record query, T9 input, 14-digit user ID.
- Anti-pass back, Scheduled-Bell.
Product Specifications:
| Ultra-Thin Fingerprint Time Attendance & Access Control System | ||
|---|---|---|
| Display | 2.4-inch TFT LCD Color Screen | |
| Fingerprint Capacity | 3000 | |
| Card Capacity | 5000 | |
| Transaction Capacity | 30,000 | |
| Sensor | Silke Sensor | |
| Communication | RS232/485, TCP/IP, USB-host, Wi-Fi | |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | |
| Wiegand Signal | Input, Output | |
| Aux. Input | 1ea for linkage function | |
| Functions | DST, Automatic Status Switch, Record query, T9 input, 14-digit user ID, Anti-passback, Scheduled-Bell, Printer(Optional) | |
| Operating Temperature | 0 °C ~ 45 °C | |
| Dimension(LxWxH) | 158.5×78.0x19.4mm | |
| Operating Humidity | 20%-80% | |
| Function | ||
| • 2.4-inch TFT color screen and Touch keys | ||
| • Full Access Control Features: Anti-passback, access control interface for 3rd party electric lock, door sensor, exit button, alarm | ||
| • Standard Wi-Fi | ||
| • Network interface by TCP/IP or RS485 | ||
| • Built-in auxiliary input with enhanced flexibility to link with a wired detector or emergency switch | ||
| • Multiple Verification Modes: Multi-verification methods (card is optional) providing users with various choices | ||




25 reviews for eSSL F22 Best Wifi-based Attendance Machine | eSSL
There are no reviews yet.