Matrix COSEC Door FOP | MATRIX
COSEC DOOR FOP, a conventional Door Controller, can be used for various applications like Access Control, time attendance, Visitor Management, Cafeteria Management, Vehicle Access Management, and Contract Workers Management. COSEC DOOR FOP is a door controller, that has a 128*64 Dot Matrix Display with a touch sense keypad. It is capable of storing up to 9,600 fingerprint templates and 5,00,000 events.
Applications of Matrix COSEC Door FOP:
- Time-Attendance
- Access Control
- Visitor Management
- Cafeteria Management
- Contract Workers Management
Key Features of Matrix COSEC Door FOP:
Superior Design:
- IF Design, Good Design, and India Design Mark Awards
- 128×64 LCD Display
- Touch Sense Keypad
- Audio Visual Indications
Saves Time by Quick Fingerprint Identification
- Identification in Less than One Second
- 1:1 and 1:N Verification
Manage many Users from a Device
- 5,00,000 Events Storage
- 9,600 Fingerprint Templates
Select Credential as per Requirement
- Fingerprint, RFID Card, and PIN
- Proximity and Smart Cards
- EM Prox, HID Prox, MIFARE® and HID iCLASS
Connect Device with Server using available Option
- Wired and Wireless Connectivity
- Ethernet and RS-485
- Mobile Broadband (3G/4G) via USB
Perform Functions Faster from the Device itself
- User Enrolment from Device
- Perform Attendance Functions
- Take Out the Event Data via USB
Various Interfaces to Control Various Applications
- Door Relay and Door Sense
- Auxiliary Input and Output Ports
- Exit Reader and Exit Switch
Multi-door Access Control Software
- Compatible and Centralized Solution for Multiple locations Enterprises
- Minimal Wiring
- Standalone and Network-based Access Control
Product Specifications of Matrix COSEC Door FOP:
| Variants | Matrix COSEC DOOR FOP | 
|---|---|
| Credential Support | Finger, Card, and PIN | 
| Display | 128 x 64 Dot Matrix Display | 
| Keypad | 16 Touch Sense Keys | 
| User Capacity | 50,000 (Max. 9600 in 1:N Mode) | 
| Template Per User | Up to Ten (Single Template per Finger Mode) or Up to Five (Dual Template per Finger Mode) | 
| Template Storage Capacity | 9600 in 1:N Mode and 1 lac in 1:1 Mode | 
| Cards Per User | Up to Two | 
| Event Buffer | 5,00,000 | 
| Types of Cards Support | Proximity Card (EM Prox and HID Prox) and Smart Card (MIFARE Classic® and HID iCLASS) (Card Module Required) | 
| Mobile Broadband | Yes (2G/3G Support) | 
| RS-485 | Yes (115.2 Kbps) | 
| Ethernet | Yes (10/100 Mbps on Ethernet) | 
| Exit Switch | Yes | 
| Door Status Sense | Programmable NO, NC, and Supervised | 
| Door Lock Relay | Form C, SPDT Relay (Max 2A@30 VDC) | 
| Door Lock Power | Internal 12VDC @ 0.5A or External | 
| Aux-IN | Programmable NO, NC, and Supervised | 
| Aux-OUT | Form C, SPDT Relay (Max 2A @ 30VDC) | 
| Reader Interface types | RS-232, and Wiegand IN only | 
| Reader Types | 1 Port for Card Reader/Finger Reader/Card Finger Combo Reader/Third Party Wiegand reader | 
| USB | 2 USB Ports (1 for Data Transfer and 1 for 2G-3G Dongle) | 
| Buzzer | Yes | 
| LED | 4 LEDs (Status, Alarm, Allowed, Denied) | 
| CPU | 400 MHz ARM 9-based Processor | 
| Flash Memory | 256MB Flash | 
| RAM Memory | 128MB DDR2 | 
| Input Power | 12VDC @ 2A | 
| Reader Power Output | Internal 12 VDC @ 0.5 A or External | 
| Battery Backup | No | 
| Humidity | 5% to 85% RH Non-condensing | 
| Operating Temperature | 0°C to + 50°C (32°F to 122°F) | 
| Tamper Detection | Yes | 
| Certification | CE and RoHS | 
| STQC | No | 
| Dimension (mm) | 100X220X56 | 
| Weight (kgs) | 0.65 | 

Reviews
There are no reviews yet.