eSSL Proximity Card Reader KR500 E/M
eSSL Proximity Card Reader KR500 E/M has been designed and developed by eSSL i.e. Enterprise Systems Software Limited and the product is available in 2 variants. The first one is the E variant i.e. works in proximity or 125kHz frequency cards and the second one is M for Mifare card reading with 13.56 MHz.
eSSL Proximity Card Reader KR500 E/M is a slave reader that scans the data and sends it instantly to the master device for the authentication and validation process. If a successful punch proceeds by the master device then it holds the record in its memory.
Wiring between the eSSL Proximity Card Reader KR500 E/M device and the master device is so easy. You have to just fix the RS485-0 and 1 to the master’s 0-1 wires and give the 12V Negative and Positive from the master’s side or you can give them to any outer power source as well.
Product Specifications of eSSL Proximity Card Reader KR500 E/M:
| Type Of Reader | Proximity Card Reader |
| Brand | eSSL |
| Model Name/Number | KR 500 E/M |
| Color | Black |
| Interfaces | Weigand |
| Connectivity Type | Wireless |
| Installation Type | Hand-Held |
| Operating Temperature | 0 to +45 Degrees Celsius |
| Warranty | 1 Year |
| Language | English |
| User Capacity | Not mentioned |
| Transaction Storage | Not mentioned |
| Battery Backup | Not mentioned |
| Power Supply | DC 6-14V / Max.70mA |
| Reading Range | KR500E – Up to 10CM , KR500M – Up to 5CM |
| Operating System | Windows |
| Certifications | IP65 |
| Scan Speed | Not mentioned |
| Memory Capacity | 125KHz Proximity card reader |
| Power Source | Power Adapter |
| Battery Power | DC 6-14V / Max.70mA |
| Weight | 50g |
| Item Code | KR 500 E/M |
| Reading Mode | Timing Mode |
| Number Of Ports | 2ea (External LED Control |
| IP Rating | IP 65 |
| Maximum Cable Distance | Not mentioned |
| Reading Speed | Not mentioned |
| Writing Speed | Not mentioned |
| Wireless Transmission Rate | Not mentioned |
| Antenna Polarisation | Not mentioned |
| Cable Length | Not mentioned |
| Sensor Type | Not mentioned |
| Size | Not mentioned |
| Display Type | 2 Color LED Indicators(Red and Green) |
| Identification Method | Not mentioned |
| Data Transfer Rate | Not mentioned |
| Compatible With | Not mentioned |
| Card Slots | Yes |
| Mass | Not mentioned |
| Signal Interface | Not mentioned |
| Body Material | ABS |
| Screen Size | Not mentioned |
| Efficiency | Not mentioned |
| False Rate | Not mentioned |
| Inlet Dimension | Not mentioned |
| Punching Thickness | Not mentioned |
| Wiegand | 26bit Wiegand (default) / 34bit Wiegand (default) |
| OmniClass Credentials | Not mentioned |
| Omniprox Series | Not mentioned |
| Omniprox Credentials | Not mentioned |
| Pro Series | Not mentioned |
| Handley | Not mentioned |
| D And H | Not mentioned |
| Ingram Micro USA | Not mentioned |
| UPC Code | Not mentioned |
| Sunnex US | Not mentioned |
| Dimensions | Not mentioned |
| Max. Current | Not mentioned |
| Operating Humidity | 10% to 90% relative humidity non-condensing |
| Supply Voltage | Not mentioned |
| I Deal In | Now Only |
Product Description of eSSL Proximity Card Reader KR500 E/M:
| KR500E | 125KHz Proximity card reader | ||||||||||||||||||||||||||||||||
| KR500M | 13.56MHz Mifare card reader | ||||||||||||||||||||||||||||||||
| Read Range | KR500E – Up to 10CM , KR500M – Up to 5CM | ||||||||||||||||||||||||||||||||
| Reading Time (Card) | ≤200ms
|

24 reviews for eSSL Proximity Card Reader Premium Best KR500 E/M
There are no reviews yet.