Smart Door Lock in India SL-618 | eSSL
Smart Door Lock in India SL-618 is one of the best smart home door lock systems ever built by the eSSL. From state-of-the-art biometric locks to traditional numeric keypads, the latest smart door locks in India offer a range of features that can enhance your home’s security. This guide will help you understand all the options and features available so you can choose the best lock for your needs.
What is a Smart Door Lock in India SL-618 | eSSL?
A Smart Door Lock in India SL-618 | eSSL is an electronic door lock that can be controlled remotely, typically with a smartphone app or home automation system. Smart locks offer a range of features such as remote unlocking, two-factor authentication, smart key sharing, and more. These locks provide added convenience and security compared to traditional locking systems.
Components of a Smart Door Lock in India SL-618 | eSSL
A Smart Door Lock in India SL-618 | eSSL system typically consists of the following components: a keypad for entry, a tamper-proof lock, an encrypted data transmitter, a detection sensor to notify of any forced entries, and a power source such as a battery or external power line. Smart locks also often have built-in Wi-Fi or Bluetooth connection so you can control it with your smartphone.
Benefits of Installing a Smart Door Lock in India SL-618 | eSSL
A Smart Door Lock in India SL-618 | eSSL offers a myriad of benefits to your home. Smart locks provide convenience, improved security, and peace of mind as you can access your lock from anywhere and anytime with an internet connection.
Additionally, setting up a keypad code or fingerprint helps to eliminate the stress of losing your keys and enables easy and secure access to your door for family members, guests, and service providers.
Factors to Consider Before Buying a Smart Door Lock in India SL-618 | eSSL
There are a variety of features to consider when shopping for a smart door lock system. From the type of locking technology, it utilizes, to installation requirements or additional security measures.
You should also keep in mind your budget and how much you are willing to spend on a Smart Door Lock in India SL-618 | eSSL as prices can range from an affordable few hundred rupees to several thousand. Additionally, make sure you check whether the brand offers customer support, technical assistance, and a warranty before making your purchase.
Installation and Maintenance Tips for Your New Smart Door Lock in India SL-618 | eSSL
Installing a new Smart Door Lock in India SL-618 | eSSL is easy but it’s important to remember that the process can vary according to the brand and model of the lock. Therefore, it’s best to follow the manufacturer’s instructions during installation.
Once you have installed your new Smart Door Lock in India SL-618 | eSSL, you must also make sure that you maintain it properly. Cleaning and lubricating any moving parts regularly will help ensure smooth operation as well as extend its lifespan. Additionally, you should inspect the lock for any signs of damage every few months and replace batteries or components as needed.
Product Specifications:
SL-618: Slim Fingerprint Password Lock | ||
---|---|---|
Electronic System Parameters | Input | 4 X 1.5 AA 1 group |
Static State | ≤60 μA | |
Battery Life | Continuous opening ≥8000 times | |
Low power alarm | ≤ 4.8V ± 0.2V | |
Working Temperature | -25°C to 65°C | |
Relative Humidity | 5% to 95% | |
Atmospheric Pressure | 86kPa-106kPa | |
Password | User Password Combination | 8 digits |
Password Capacity | 30-group user password | |
Password Protection | Automatically gets locked upon entering the wrong password 3 times continuously | |
Vague input Password | Can add 12 digits irrelevant password before the correct password | |
Accessibility Function | Chinese & English exchange | Integrated chip for convenient Chinese & English voice switch |
Fingerprint | Checks every fingerprint position | |
Card | Can add upto 10 cards | |
Display Function | OLED Screen | |
Remote control/card | Can add up to 10 groups remote control (App can add up to 99 pcs cards) | |
Alarm | Low power, Illegal opening, Fake alarm | |
Fingerprint | Anti-static electricity capacity | ≤ ± 15kV |
Fingerprint sensor | Semiconductor | |
Fingerprint Collection Area | 15 mm X 19 mm | |
Resolution Ratio | 508 dpi | |
Angle Identification | 360° | |
Fingerprint capacity | 115 user fingerprints + 5 administrator fingerprints | |
Comparison mode | 1:N | |
Verification comparison time | Maximum 3s (fingerprint collection, testing, lock signal output time combination) | |
FRR | 1% | |
FAR | 0.001% | |
Lock body parameter | Left & Right exchange function | Universal lock body |
Size (in mm) | 240 X 96 X 24 | |
Middle Hole Distance (in mm) | 60 X 68 | |
Material | SUS 304 + depends | |
Front plate dimensions (in mm) | 377 X 76 X 26 | |
Backplate dimensions (in mm) | 377 X 76 X 26 | |
Executive Standard | GA394 | 2019 |
GA701 | 2007 | |
GB21556 | 2008 | |
GA73 | 1994 | |
Power Supply | Working Current | ≤250 mA |
Supply Power | 5V power bank |
Diya (verified owner) –
Worth the price! Quality is top-notch, and the delivery was quick.
Aaryan (verified owner) –
Best purchase I’ve made in a while. Works perfectly, and looks amazing!
Vishal (verified owner) –
I’m really impressed with this product. It works great, and the service was fantastic.
Abhinav (verified owner) –
I’m in love with this product! It’s exactly what I needed.
Radhika (verified owner) –
It’s a solid product, and I’m very impressed by its quality. Totally worth the price.
Sneha (verified owner) –
Very happy with the product. It’s exactly as described and has good functionality.
Shubham (verified owner) –
This was exactly what I was looking for. Works great, and looks fantastic.
Madhavi (verified owner) –
This was a great buy. It works well and looks stylish. Highly recommend!
Tanya (verified owner) –
Excellent value for money. It works really well and looks stylish too.
Aaryan (verified owner) –
Very happy with my purchase. Delivery was quick, and the product works just as promised.
Aadhya (verified owner) –
This product was delivered faster than expected, and the quality is perfect.
Suraj (verified owner) –
Really happy with my purchase. The quality is top-notch and delivery was on time.
Avantika (verified owner) –
I’m really impressed with the quality of this product. It performs well.
Akanksha (verified owner) –
I was a bit hesitant at first, but this product is amazing! It’s really easy to use.
Aarav (verified owner) –
Very happy with my purchase. It’s exactly as described and works perfectly.
Tanya (verified owner) –
This was a great find. The product quality is amazing, and I’ve had no issues.
Madhavi (verified owner) –
The product works great, and the customer service was really helpful with my queries.
Ishan (verified owner) –
I’m thoroughly impressed with the product. It works well and feels premium.
Shubhi (verified owner) –
Excellent quality! Product was delivered promptly and was well-packed.
Raj (verified owner) –
I’m very satisfied with this purchase. It works as advertised, and I couldn’t ask for more.
Abhinav (verified owner) –
I’ve been using it for a week, and I love it. Quality is amazing and performs excellently.
Sahil (verified owner) –
Very happy with this purchase. It does everything I need and more!
Aaryan (verified owner) –
I’m very satisfied with this purchase. It works as advertised, and I couldn’t ask for more.
Uday (verified owner) –
This is one of the best purchases I’ve made in a while. Really pleased with the quality.
Kajal (verified owner) –
Absolutely love it! Perfect size, excellent quality, and fast delivery.