Automatic Boom Barrier Parking Gate BG-100 | eSSL
Automatic Boom barriers, also known as a boom gate, is a bar, or pole pivoted to allow the boom to block vehicular access through a controlled point. Typically the tip of a boom gate rises in a vertical arc to a near-vertical position.
Boom gates are spring balanced so the pole is easily tipped. Electro-mechanical boom barriers can be operated continuously and in an intensive duty cycle.
Automatic Boom Barriers offer efficient security at exit and entry points of factories, office complexes, condominiums, parking lots, toll plazas, or any roadway entry where medium to heavy traffic is expected.
The boom barrier is aesthetically designed with sleek and modern looks. Its feature includes an optional anti-crush safety device, which suspends the motion of the boom, should it meet any obstruction. Optional beam sensor provides further protection to vehicles. Auto-close of the boom barrier can be programmed through the controller.
Automatic boom barriers provide practical and cost-effective traffic management solutions. Boom barriers are reliable require little maintenance and can interface with any access control system. These barriers are designed for 24/7 operations at very high-traffic solutions.
Automatic Boom Barrier Parking Gate eSSL BG-100 Product Specifications:
Standard | Maximum Length of boom | 6M |
Opening Time (Up/Down) | 6 s | |
Ingress Protection degree | IP54 | |
Mode | Automatic/Manual | |
Auto-closing time | 1-80s | |
Dimension (in mm) | 268 X 348 X 1050 | |
Hardware | Boom Rest stand | Yes |
Arm Material | Aluminium | |
Remote Control | Yes (up to 25 meters) | |
Operating Temperature | -20°C to +50°C | |
Standard Functions | Incorporated Control Panel | 3 Push Buttons: STOP/UP/DOWN to control the motor |
Special Functions | Input Interface for | 1. Photo Cell, |
2. Air Switch, | ||
3. Loop Detector | ||
Optional Functions | Optional Interface | Access Control Panel, Standalone Access Control, Control Button |
Bumping bounce back | Optional | |
Communication | Input Control Signal | Dry Contact |
Output Interface | Lamp | |
Power | SMPS Input | AC 220V/110V, 50 Hz/60 Hz |
Motor Power | 90W, 220V AC | |
Features | Can be controlled by 3 position switch or by the remote control unit, operating ‘OPEN’, ‘CLOSE’, and ‘STOP’ | |
Machine core with compression spring effectively avoids accidents caused by spring breaking | ||
Motor cooling fan, solving the problem of heat-protection | ||
Double safety limit switches (Optional) | ||
Auto-close function | ||
Manual release | ||
Duty Cycle intensive | ||
MCBF: 30 Lakhs | ||
Supports external and internal Loop Detectors (Optional) | ||
Traffic Light Interface (Optional) | ||
Wire control (switch signal)/Remote Control (up to 25 m) | ||
Compatible with Wiegand and RFID Readers. | ||
Compatible with biometrics | ||
Die-casting aluminum alloy motor, precision and good at thermal radiating. | ||
Support the infrared photocell for anti-bumping function (optional) |
Reviews
There are no reviews yet.