Access Control Using RFID the key card sends the collected data to the access control software. Standalone, PoE option module, IP65-rated weatherproof RFID access controller reader, which can be connected with more than one Webpass reader over a single intranet (LAN).
Access Control Using RFID Product Use:
- RFID reader sends a radio wave to detect an RFID tag or key card nearby.
- Upon detection, the reader reads the data from the key card and sends the collected data to the access control software.
An RFID door-locking system requires RFID tags, antennas, an RFID reader, and a transceiver to function as a complete system. In an Access Control Using RFID, the user’s credential (usually a keycard or fob with an RFID chip) contains unique identifying information called a tag.
Product Specifications of Access Control Using RFID:
Body
| Battery | NA |
|---|
| Protection Type | IP65 rated weatherproof |
|---|
| Dimension | 120 x 80 x 28mm |
|---|
Functionality
| ID Card Capacity | 20000 (50,000 optional) |
|---|
| Record Capacity | 65535 |
|---|
| Card Type | Proximity card |
|---|
| Identify mode | Card, Password |
|---|
| LED Indicator | 3 LED Status (Blue, Green, Red) |
|---|
| Voice Prompt | NA |
|---|
| Keypad Type | Numeric Keys |
|---|
| Wiegand/RS485 Interface | RS485, Wiegand Input & Output 26/34 bit |
|---|
Technical Specification:
| LCD Display | NA |
|---|
| Card user Capacity | 20,000 (50,000 extendable) |
|---|
| Access & Event Logs / System Logs | 65,535 / 1,536 |
|---|
| Verification Mode | Card / Password |
|---|
| Communications | TCP/IP, Wiegand/RS485 |
|---|
| Time Sets / Time Zones / Group | 255 / 120 / 255 SET |
|---|
| Wiegand Inputs | 26/34 bits Wiegand reader |
|---|
| Wiegand Outputs | 26/34 bits Wiegand reader |
|---|
| Inbuilt Relays (Max. power loading) | Door Lock / Ring (120VAC, 0.5A / 30VDC, 1A) |
|---|
| Power Over Ethernet | Yes (Option) (Conjunction box required) |
|---|
| Option Accessories | Conjunction box (Wiring / PoE) |
|---|
| Anti-Pass Back | Yes |
|---|
| Holiday Dates | 100 SET |
|---|
| Web-Based Management | YES |
|---|
| Fast Registry | YES |
|---|
| Ant-Pass Back / Anti Duress | Yes / Yes |
|---|
| Operation humidity | 5% ~ 80% RH |
|---|
| Operation temperature | 0°C ~ 65°C |
|---|
| Power Adapter | 9 ~ 24VDC / 1A |
|---|
| Dimension / Weight | 120 x 80 x 28mm / 150g |
|---|
Accessories
| Accessories | Access control cable |
|---|
Misc.
| Compatible Software and SDK | PAYTIME, PAYTIME-DM, SOMAC, and SDK for third-party software will be provided based on the request. |
|---|
Related
Arjun (verified owner) –
This product has made my life easier. I’m really satisfied with the purchase.
Kanika (verified owner) –
This product is worth every penny. Very functional and of great quality.
Sandeep (verified owner) –
Quick and reliable service. The product was exactly as described.
Richa (verified owner) –
This was a great find. The product quality is amazing, and I’ve had no issues.
Manish (verified owner) –
So happy with this product. It works as expected and is of great quality.
Nidhi (verified owner) –
The quality is superb, and it does exactly what it says. I’m really happy.