Biometric System Advantages for Attendance T6 | Realtime
Biometric System Advantages for Attendance T6 | A real-time machine is a great way to keep track of everyone’s attendance at meetings. By recording everyone’s attendance in real-time, you can avoid any potential problems before they happen. Plus, it’s a great way to keep everyone on track.
In addition to its real-time attendance recording capabilities, the Realtime T6 Biometric System Advantages is also great for tracking attendance throughout the day. This way, you’ll always have an accurate record of who’s been in the meeting and when.
With Realtime T6, you can keep track of everyone’s attendance in real-time. This makes sure that no one misses a meeting and that all conversations take place in a clear and organized manner.
Biometric System Advantages for Attendance T6 | Realtime is an attendance system that allows employees to clock in and out of work using their fingerprints instead of paper time cards. This system is used to track employees’ attendance and generate reports on how often they are absent. The reports can be used to improve attendance by identifying patterns of absenteeism and addressing them with employees.
Biometric System Advantages for Attendance T6 | Real-time has several advantages. First, they can help to prevent fraud. Second, they can help improve workplace productivity. Third, they can help improve the accuracy of records.
Biometric System Advantages T6 | Realtime Specifications:
Fingerprint Users: | 2,000 |
Card User : | 2,000 |
Password User : | 2,000 |
Attendance Records : | 150,000 |
Fingerprint Verification Mode : | 1:1, 1:N |
Working Mode: | Offline |
Verification : | Fingerprint, ID Card, Password |
Combination : | FP+Card, PIN+Card, FP+PIN+Card |
Verification Time: | ≥1.0s |
False Rejection Rate : | <0.01% |
False Acceptance Rate : | <0.0001% |
Fingerprint sensor: | 600 dpi Optical |
Fingerprint Update : | Auto Adapt |
Screen : | 3 inches (Mono Display) |
Display Language: | English |
Communication : | USB Drive/Link, TCP/IP |
Working Humidity: | 20%-60% |
Working Temperature : | 0°C-50°C |
Power Supply : | 9V DC |
Idle Current: | 400mA |
Working Current : | 500mA |
Sound Indicator: | Buzzer, Voice |
Reviews
There are no reviews yet.