The X-Ray Baggage Screening System ESSL 5030A is the most standard X-ray baggage scanner machine with the smallest tunnel size of 50cm W x 30cm H, which is suitable for the most basic security inspection service for small size baggage inspection.
X-Ray Baggage Screening System ESSL 5030A is the most economic security solution mainly for commercial users like mailrooms, hotels, shopping mall, factories and some government organizations. This x-ray machine uses an 80KG generator to generate an x-ray beam to scan the small size bags and create x-ray baggage images for the operator to see if there is any threat inside the bags or mail package without opening them.
eSSL – X5030A Single Energy X-ray Inspection System | |||
Basic | Tunnel Size | W507mm × H305mm | |
Speed | 0.20 m/s | ||
Height of Transmission Belt | 700 mm | ||
Maximum Load | ≤120 kg (Adequate distribution) | ||
Wire Resolution | 34 AWG (0.16mm metal wire) | ||
Space Definition | Horizontal Φ1.0mm \ Vertical Φ2.0mm | ||
Penetrate Definition | 32 AWG | ||
Penetration | 8mm Steel board | ||
Monitor | 17 inch LED | ||
System Function | High-density alarm, TIP, Luggage counter, System running timer, X-ray emitting timer, System maintenance, Training, 64 times continuous zoom in | ||
Film Safety | ASA/ISO1600 standard of film safety | ||
X-ray System | Tube Voltage | 80 kV | |
Cooling | Seal oil cooling / 100% | ||
Single Inspection Dosage | Rate ≤1.0 μ Gy | ||
Radiation Leak Dosage | 0.1μ Gy/h (5cm from the surface) | ||
Installation Specification | Package Size | L1990mm × W990mm × H1320mm | |
Package Weight | 410 KG | ||
Power Consumption | 1 kVA | ||
Noise | 53.8 dB(A) | ||
Features | Highlights | •Offer higher Wire Resolution with HAMAMATSU® X-ray detector •Pseudo-color scanning image •Widely usable for small parcels •Excellent, ergonomic industrial design |
|
Optional | •Bidirection scan •Electrical weighing system •Fingerprint Console Board •Console Desk |
||
Standard | Energy Saving Mode |
Reviews
There are no reviews yet.