eSSL K30 Pro Biometric Attendance Machine
A considerable number of business owners in India employ the eSSL K30 PRO biometric attendance equipment. Up to 1000 distinct fingerprints can be stored in the system. The imprints are recorded and scanned with a 500 dpi optical sensor in this biometric device. The device can be used both online and offline. With an ID card and fingerprints, the device provides two-step verification for maintaining attendance.
The eSSL K30 PRO Biometric Attendance Machine is used to track attendance in places including offices, schools, gyms, and canteens. The biometric machine can work in conjunction with any software that the business uses to communicate data. It is necessary for payroll calculations, employee behaviour management, and other tasks. One of the most important results of using eSSL K30 PRO to automate the attendance process is that any danger of data mismanagement is eliminated. eSSL K30 PRO can also take attendance using RFID cards.
Through automated attendance, eSSL K30 PRO assists groups in keeping track of their unique interests. This biometric technology can be used to calculate the salary of a whole staff. Similarly, gym operators can use it to keep track of a detailed timesheet to determine footfall.
Product Specifications: |
|||
---|---|---|---|
Storage Capacity | Fingerprint Templates | 2000 | |
Card Storage | 2000 | ||
Transaction Storage | 1,00,000 | ||
Card Reader | Yes | ||
Biometric | Fingerprint Sensor | 500 DPI Optical Sensor | |
FAR | <=0.0001% | ||
FRR | <=1% | ||
Identification speed | <=1 sec | ||
Algorithm Ver | 10 | ||
Audio/Visual | Display | 2.8” Color TFT | |
Keypad | 4 x 4 Keypad | ||
LED Indicator | Green/Red | ||
Schedule Bell/Speaker | Mini Speaker | ||
Communication | Communication | TCP/IP, USB-host | |
Push data | Yes | ||
Standard features | Schedule Bell, Self Service Query, SSR Recorder, Automatic | ||
Status Switch, DST, T9 Input | |||
Power & Environment | Power Supply | 12V DC, 1.5 Amps | |
Operating Temperature | 0oC to 45oC | ||
Operating Humidity | 20% -80% | ||
Dimension | 185 x 140 x 30 mm | ||
Access Control | Wiegand | NO | |
Relay | 12V | ||
Support Fire Alarm | NO | ||
Door Sensor | NO | ||
Anti Passback | NO | ||
Door Bell | NO | ||
Exit Readers | Support exit readers | Push Button | |
Optional | Battery | Yes | |
Card readers | NO | ||
Communication | NA | ||
Dual Mode | Either SSR Mode or Software Mode | ||
Brand | eSSL | ||
Compatible Software & SDK | etimetrack lite desktop & Web, Push Server | ||
Major Applications | Time & Attendance, Canteen management, School attendance, | ||
Production Management, Gym & clubs |
Additional Information
UNSPSC Code | 31000000 |
---|---|
Item Weight | 980 g |
Karan –
This is the best product biometrics attendance machine.